Kent Slaney

Tamarisk

A tamarisk is
growing, just growing, in the
silence of the dawn.

I am From...

I am from small legos on the floor,
The nice, soft, flowery carpet,
Big plasma flat screen tvs,
Four-hundred dollars worth of computers,
And a brown wooden table.

I am from a very sandy sand box,
A very small tree house,
And a very sturdy ball wall.

I am from a very foody JJ&Fs,
A very funny Klutz,
And a very nice bike store.

I am from Sean,
Mike with gray hair,
Maggie from Ohio,
And Jean who smells Sean's armpits after his shower.

I am from tomato-basil pizza
    that tastes like tomato with cheese,
Sushi with cucumber and salmon
    that reminds me of things you find at a party.

I am from Peter who is always willing to talk,
Sumit who helps me make bee stings,
Chinmay who is willing to play games,
And Austin who can always think of something to do.

I am from "Always do your best,"
"If you're going to do it, be happy about it,"
"If you do it now, it will be over with,"
and "If you do something for someone else,
    they will do something nice for you."

My Paintings

My Race Times

pace
(/mile)        
distance     time         division               place
(division/overall)  
date           race          
5:26 800 m 2:42.33 9 to 10 boys 2 5/30/09 Central Valley Meet (Modesto Junior College)
5:58 1500 m 5:34.00 9 to 10 boys 3 5/30/09 Central Valley Meet (Modesto Junior College)
5:43 1500 m 5:19.67 9 to 10 boys 3 5/16/09 3M Invitational Meet (Union City High)
5:40 800 m 2:49.20 9 to 10 boys 8 5/16/09 3M Invitational Meet (Union City High)
5:18 400 m 1:18.93 9 to 10 boys 13 5/16/09 3M Invitational Meet (Union City High)
5:32 800 m 2:45.03 9 to 10 boys 3 5/09/09 Mission Valley Track Club Sectional (Union City High)
5:56 1500 m 5:31.57 9 to 10 boys 2 5/03/09 Umoja Track Club Invitational (Santa Clara High)
6:07 800 m 2:50.90 9 to 10 boys 7 5/02/09 Umoja Track Club Invitational (Santa Clara High)
6:59 5 km 21:43 9 to 13 boys 6 / 61 4/11/09 Running of the Bulls (Barron Park, Palo Alto)
6:46 5 km 21:00 2 to 19 boys 4 / 25 3/27/09 Dare-to-be-Fit Run (Stanford Campus)
6:51 8 km 34:01 9 to 12 boys 2 / 24 2/28/09 Juana Run (Barron Park area, Palo Alto)
6:46 3 km 12:37 7 to 10 boys 87 (of 221) 12/13/08 National Junior Olympics (Richmond, VA)
7:00 3 km 13:02 7 to 10 boys 7 11/30/08 Regional Junior Olympics (Folsom High School) -- top 20 qualify for national competition
7:29 3 km 13:57 7 to 10 boys 14 11/16/08 Pacific-Area Junior Olympics (Folsom High School) -- top 25 qualify for regional competition
6:50 3 km 12:44 9 to 10 boys 9 11/9/08 Palo Alto X-Country Meet (Bayfront Park)
6:52 3 km 12:49 9 to 10 boys 4 11/2/08 Santa Rosa X-Country Meet (Spring Lake Park)
6:32 3 km 12:11 9 to 10 boys 11 10/26/08 Pleasanton X-Country Meet (Shadow Cliffs Park)
7:34 5 km 23:33 2 to 13 boys 3 / 11 10/25/08 Marsh Run (Baylands area, Palo Alto)
7:04 5 km 21:59 2 to 9 boys 1 / 56 10/19/08 Running of the Bulls (Barron Park area, Palo Alto)
8:24 3 km 15:40 9 to 10 boys 5 10/5/08 Cupertino X-Country Meet (Stevens Creek Park)
7:09 5 km 22:09 2 to 12 boys 4 / 26 9/28/08 Trailblazer Run (Stevens Creek Trail, Mountain View)
7:57 5 km 24:43 2 to 12 boys 6 / 117 9/12/08 Moonlight Run (Baylands area, Palo Alto)
8:09 8 km 40:31 2 to 19 boys 1 / 14 6/1/08 Fifty-Plus Run (Stanford Campus)
7:38 8 km 37:53 9 to 12 boys 37 / 142 2/9/08 Juana Run (Barron Park area, Palo Alto)
7:39 5 km 23:43 6 to 13 boys 8 / 124 11/25/07 Run Wild (Golden Gate Park, San Francisco)
7:59 5 km 24:46 2 to 18 boys 9 / 108 11/11/07 Home Run (Stanford Campus)
7:24 5 km 22:58 6 to 8 boys 1 / 81 11/7/07 Running of the Bulls (College Terrace area, Palo Alto)
7:39 5 km 23:44 6 to 12 boys 4 / 43 9/30/07 Trailblazers Run (Stevens Creek Trail, Mountain View)
7:47 5 km 24:14 6 to 12 boys 4 / 95 9/28/07 Moonlight Run (Baylands area, Palo Alto)
8:09 5 km 25:20 6 to 14 boys 10 / 63 6/17/07 Run for the Future (Baylands area, Palo Alto)
8:59 8 km 44:37 6 to 8 boys 63 / 242 2/10/07 Juana Run (Barron Park area, Palo Alto)
8:30 5 km 26:20 6 to 13 boys 25 / 200 11/26/06 Run Wild (Golden Gate Park, San Francisco)
9:53 5 km 30:43 6 to 12 boys 30 / 341 10/6/06 Moonlight Run (Baylands area, Palo Alto)
8:37 5 km 26:43 6 to 8 boys 1 / 143 9/24/06 Running of the Bulls (College Terrace area, Palo Alto)

My Riddles

Point out three mistakes in this sentence.

Imagine you are stuck in a box: how do you get out?

You're stuck in a box. All you have is a piano. How do you get out?

You're stuck in a box. All you have is a baseball and a bat. How do you get out?

You're stuck in a cement box. You have nothing with you. How do you get out?

What's brown and sticky?

What's pink and eery?

What's flat and silly?

 

Pictures from my Dad's house.